IESNA:LM-63-2002
[TEST] 0400
[TESTLAB] MB
[ISSUEDATE] 27/12/2016
[MANUFAC] Kapego LED
[LUMCAT] 565220
[LUMINAIRE] LED Panel SMAL
[LAMP] built in ceiling lamp
TILT=NONE
1 -1 1 19 37 1 2 0.25 0.25 0.00
1.0 1.0 24.4
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
860.8	855.4	844.4	825.3	800.7	767.9	726.9	683.2	631.3	573.9	513.2	447.9	378.2	307.2	235.0	165.3	100.0	42.1	1.7
860.8	858.1	847.1	827.9	803.3	773.1	734.7	690.9	638.8	583.9	523.4	458.4	377.2	317.7	245.9	176.0	110.2	50.6	4.0
860.8	852.6	844.4	825.2	797.8	764.9	726.5	679.9	630.5	573.0	510.7	445.8	376.1	304.9	233.3	163.9	98.1	31.1	1.7
860.8	858.1	847.1	827.8	803.1	772.8	734.3	690.3	638.1	583.1	521.4	456.5	387.8	317.1	232.7	174.4	106.7	47.4	3.5
860.8	855.3	844.3	825.1	797.6	764.6	726.1	679.3	627.1	572.1	508.8	431.0	374.3	303.1	230.7	160.3	94.1	36.2	1.8
860.8	855.3	844.3	827.8	800.3	770.1	731.6	684.8	635.3	577.6	517.9	453.2	384.8	301.4	240.4	169.4	102.9	42.4	2.8
860.8	858.1	844.3	825.0	797.4	764.3	725.6	678.7	626.3	568.4	506.8	441.2	371.9	299.4	226.5	155.9	89.1	21.5	1.8
860.8	858.1	847.0	827.7	802.9	769.8	731.2	684.2	631.8	576.6	515.4	450.6	381.9	296.9	235.6	165.0	97.9	37.0	2.1
860.8	855.3	844.3	822.2	794.6	761.5	720.1	676.0	623.6	565.6	503.0	436.8	354.5	293.8	221.6	150.6	84.7	24.6	1.7
860.8	858.1	844.3	825.0	800.1	767.0	725.6	681.5	629.1	573.9	511.0	445.6	376.9	304.0	231.5	148.7	92.7	32.3	1.7
860.8	852.6	841.5	819.4	791.9	758.7	717.4	670.5	618.0	560.1	498.3	420.2	362.0	289.2	216.0	146.0	79.7	21.4	1.8
860.8	855.3	844.3	825.0	797.4	764.3	722.9	676.0	626.3	568.4	507.1	441.7	359.5	299.4	226.5	156.2	89.4	28.6	1.9
860.8	855.3	838.8	819.4	791.9	756.0	714.6	667.7	615.3	557.3	493.6	427.7	344.9	285.0	212.2	141.8	76.7	20.7	1.9
860.8	855.3	841.5	822.2	794.6	761.5	720.1	673.2	620.8	565.6	503.0	437.3	355.6	296.0	223.2	152.6	86.4	29.0	1.9
860.8	852.6	838.8	816.7	789.1	753.2	711.8	664.9	612.5	554.6	490.3	423.8	353.4	282.5	210.2	139.3	74.8	13.4	1.9
860.8	855.3	841.5	822.2	794.6	758.7	717.4	673.2	620.8	562.9	499.4	433.7	364.2	293.0	221.6	139.6	84.4	29.4	1.9
860.8	852.6	838.8	816.7	786.3	753.2	709.1	662.2	598.7	551.5	488.1	421.6	351.2	279.5	207.8	139.3	75.0	13.4	1.9
860.8	855.3	841.5	819.4	791.9	758.7	717.4	670.5	618.0	562.9	488.1	432.3	362.8	291.4	219.3	149.3	85.0	29.4	1.8
860.8	858.1	849.9	833.5	811.6	781.6	743.3	699.6	653.1	598.5	538.6	475.0	407.7	324.7	264.5	193.2	125.2	63.4	12.0
860.8	858.1	847.1	830.7	806.0	775.8	737.5	693.6	644.3	578.5	528.8	464.1	396.1	324.9	253.0	181.8	114.0	53.5	5.6
860.8	858.1	849.9	833.4	808.7	778.6	742.9	699.1	652.5	597.6	538.4	475.1	395.9	336.9	265.1	193.0	123.6	62.0	12.5
860.8	858.1	849.8	830.6	805.8	775.6	737.1	693.1	643.6	588.6	529.4	464.8	385.0	324.5	251.1	177.7	109.7	51.7	6.3
860.8	858.1	849.8	833.3	811.3	781.1	745.3	701.3	654.6	599.6	540.2	476.6	407.9	335.8	249.2	187.6	118.5	59.1	13.6
860.8	855.3	847.1	830.6	805.8	775.6	737.1	693.1	646.3	591.3	530.2	452.1	394.1	321.0	247.0	173.8	105.3	47.8	7.3
860.8	860.8	852.6	836.0	813.9	783.6	747.7	706.3	656.7	601.5	542.2	476.8	407.2	334.4	248.0	186.2	116.7	54.4	13.0
860.8	858.1	849.8	833.2	811.2	778.1	742.2	698.0	648.4	593.2	531.9	453.6	394.8	321.4	247.8	174.6	105.7	43.0	7.5
860.8	860.8	852.6	836.0	813.9	786.3	750.5	706.3	659.4	604.2	544.6	479.0	396.5	335.2	261.8	189.0	119.5	54.1	12.2
860.8	860.8	849.8	833.2	811.2	780.8	744.9	700.8	653.9	596.0	535.0	468.2	385.7	325.0	251.6	178.8	109.8	46.0	8.9
860.8	860.8	852.6	838.8	816.7	786.3	753.2	709.1	662.2	609.8	548.2	482.8	413.6	328.3	267.1	194.2	124.2	59.9	14.1
860.8	858.1	852.6	836.0	813.9	783.6	747.7	703.6	656.7	590.4	540.0	473.7	404.2	331.1	257.7	185.1	115.9	52.1	10.9
860.8	860.8	852.6	838.8	816.7	789.1	753.2	714.6	664.9	612.5	554.6	489.2	420.5	348.5	262.7	201.4	131.3	66.8	19.3
860.8	858.1	852.6	836.0	813.9	786.3	750.5	706.3	659.4	604.2	546.6	469.6	412.2	339.6	266.3	193.1	124.2	61.8	16.4
860.8	860.8	855.3	841.5	819.4	791.9	756.0	717.4	667.7	615.3	560.1	496.6	429.0	344.9	283.4	210.2	140.2	77.3	26.2
860.8	860.8	849.8	838.8	816.7	786.3	750.5	709.1	662.2	598.7	549.9	486.7	407.8	348.7	275.4	202.5	133.0	71.5	20.9
860.8	860.8	855.3	841.5	819.4	791.9	758.7	717.4	670.5	618.0	562.9	498.8	432.6	363.4	291.9	219.3	137.7	85.0	30.3
860.8	860.8	852.6	838.8	816.7	789.1	753.2	711.8	664.9	609.8	541.3	488.6	421.6	351.2	279.5	208.0	139.9	77.0	23.1
860.8	855.4	844.4	825.3	800.7	767.9	726.9	683.2	631.3	573.9	513.2	447.9	378.2	307.2	235.0	165.3	100.0	42.1	1.7
