IESNA:LM-63-2002
[TEST] 0401
[TESTLAB] MB
[ISSUEDATE] 27/12/2016
[MANUFAC] Kapego LED
[LUMCAT] 565221
[LUMINAIRE] LED Panel SMALL
[LAMP] built in ceiling lamp
TILT=NONE
1 -1 1 19 37 1 2 0.25 0.25 0.00
1.0 1.0 24.3
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
854.4	848.9	838.0	816.2	788.9	756.1	715.2	668.8	616.9	551.4	499.8	435.4	354.9	297.8	228.2	160.0	95.3	36.1	1.8
854.4	848.9	838.0	816.1	791.4	755.8	717.5	670.9	618.9	561.4	501.7	437.3	369.7	288.4	230.0	162.4	97.5	38.3	1.8
854.4	848.9	832.4	810.4	783.0	747.3	706.1	656.6	593.4	546.7	484.1	406.0	349.7	279.9	210.2	142.9	79.7	13.1	1.9
854.4	848.9	832.4	810.4	783.0	747.3	706.1	659.3	604.4	548.1	486.3	420.9	352.8	283.5	202.2	145.9	82.4	24.0	1.9
854.4	846.1	829.6	807.5	777.2	738.6	694.5	647.7	592.6	533.3	469.9	391.1	334.0	264.6	195.1	128.2	65.6	4.2	2.0
854.4	846.2	829.7	805.0	774.7	739.0	697.8	648.4	593.4	536.0	473.4	407.7	326.4	268.4	199.5	133.0	69.2	12.1	1.9
854.4	843.4	826.8	802.0	769.0	730.4	686.3	636.7	581.5	522.6	458.6	391.6	322.2	253.0	183.8	117.1	43.1	1.9	1.9
854.4	846.1	829.6	804.8	774.5	735.9	691.8	642.2	587.1	528.9	465.5	399.4	330.5	261.3	180.3	124.6	60.4	6.1	1.9
854.4	846.1	826.8	801.9	768.7	730.0	685.7	633.2	577.9	506.6	453.5	386.3	316.9	247.2	177.8	111.2	47.6	1.9	1.9
854.4	846.1	826.8	802.0	771.7	733.1	689.0	639.4	584.3	525.9	462.5	383.9	325.8	256.9	188.0	121.3	56.5	4.6	1.8
854.4	846.1	826.8	799.1	768.7	730.0	683.0	633.2	577.9	516.8	452.4	385.2	315.5	245.5	176.7	110.0	46.7	1.9	1.9
854.4	846.1	826.8	802.0	771.7	733.1	691.8	642.2	587.1	526.7	463.3	396.6	327.7	246.4	188.8	122.1	58.4	5.5	1.9
854.4	846.1	826.8	801.9	768.7	730.0	685.7	636.0	580.7	520.4	456.0	389.0	319.1	250.0	181.1	102.9	51.2	1.9	2.0
854.4	846.1	829.6	804.8	774.5	738.6	694.5	644.9	592.6	532.5	469.6	403.5	334.9	253.3	195.7	129.5	66.1	9.9	2.0
854.4	846.1	829.5	804.6	774.2	735.5	691.3	641.5	577.9	528.4	464.8	398.4	328.8	259.4	190.0	123.6	61.1	2.9	2.1
854.4	846.1	832.4	810.3	780.0	744.2	702.8	653.2	600.8	542.7	480.4	414.8	346.4	277.3	196.2	140.3	77.4	19.7	2.0
854.4	846.1	829.6	807.5	777.2	741.4	700.1	650.4	587.1	539.4	476.5	410.4	342.0	272.9	203.1	136.7	73.6	9.0	1.9
854.4	848.9	835.1	813.1	785.5	752.4	711.1	664.2	614.6	556.7	495.0	430.0	361.9	293.0	211.4	155.2	91.5	33.0	1.8
854.4	854.4	846.2	832.6	808.0	780.7	742.5	701.5	655.1	600.5	542.9	480.7	403.2	345.6	276.5	207.5	140.6	76.7	19.8
854.4	854.4	846.2	829.8	807.9	777.7	742.1	701.0	651.8	599.7	540.3	477.6	411.9	343.1	273.6	204.3	136.9	73.9	17.8
854.4	857.2	851.7	837.9	815.9	788.5	752.8	714.3	667.6	615.4	557.7	496.2	431.3	363.5	293.7	222.8	142.0	89.6	32.7
854.4	854.4	846.2	835.2	813.2	785.7	750.0	708.8	664.8	609.9	555.0	492.3	426.7	356.6	284.9	213.5	144.5	82.4	28.5
854.4	857.2	854.4	840.6	821.3	796.5	763.5	724.9	678.0	628.4	570.5	509.1	442.6	372.6	301.0	229.0	147.5	94.0	40.7
854.4	854.4	848.9	837.9	818.7	791.2	758.2	717.0	673.1	620.9	552.2	499.5	432.4	349.7	289.8	218.1	148.1	84.3	34.3
854.4	857.2	854.4	843.4	824.1	799.3	769.0	730.4	686.3	633.9	578.8	514.8	448.1	377.0	305.7	233.7	163.4	95.1	40.0
854.4	857.2	854.4	840.6	824.1	796.5	763.5	724.9	680.8	628.4	567.8	504.6	437.4	366.8	294.9	223.0	152.7	85.4	30.8
854.4	859.9	857.2	848.9	829.5	807.4	774.2	735.5	691.3	641.5	580.7	518.7	451.8	382.1	310.5	238.6	155.4	98.4	37.0
854.4	857.2	851.6	843.4	824.1	799.3	766.2	727.6	683.5	628.4	559.5	506.9	439.6	357.2	297.7	225.7	155.2	87.6	30.3
854.4	859.9	857.2	848.9	829.5	807.4	774.2	738.3	694.0	641.5	583.4	519.8	453.2	383.2	311.1	239.2	168.1	100.1	37.1
854.4	857.2	851.6	843.4	824.1	799.3	766.2	727.6	680.8	628.4	570.5	506.6	427.5	369.0	297.4	225.7	155.2	87.6	30.2
854.4	859.9	857.2	846.1	829.5	804.6	771.5	735.5	691.3	638.7	580.7	519.0	452.4	370.0	310.2	238.3	167.3	99.3	40.3
854.4	857.2	851.6	840.6	821.3	793.8	760.7	722.1	678.0	625.6	567.8	504.4	425.3	366.8	295.2	223.5	153.2	88.2	36.1
854.4	859.9	854.4	843.3	824.0	799.1	765.9	727.2	683.0	633.2	577.9	515.4	449.0	366.6	306.6	234.8	164.5	99.3	44.0
854.4	854.4	848.9	835.1	815.8	788.3	755.2	713.8	667.0	617.4	559.5	498.3	420.6	362.4	290.8	219.1	150.5	87.1	33.8
854.4	854.4	848.9	837.9	815.8	791.0	757.9	716.6	669.7	620.1	565.0	502.4	438.5	358.8	300.1	228.5	159.9	95.6	37.8
854.4	854.4	843.4	832.4	810.3	780.0	746.9	702.8	656.0	603.6	546.0	484.0	406.8	350.0	280.6	211.1	144.1	80.5	24.0
854.4	848.9	838.0	816.2	788.9	756.1	715.2	668.8	616.9	551.4	499.8	435.4	354.9	297.8	228.2	160.0	95.3	36.1	1.8
